<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musemantik</title>
	<atom:link href="http://www.musemantik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musemantik.com</link>
	<description>Enhancing Experience</description>
	<lastBuildDate>Thu, 10 May 2012 07:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>First review of MusicFlow</title>
		<link>http://www.musemantik.com/first-review-of-musicflow/</link>
		<comments>http://www.musemantik.com/first-review-of-musicflow/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:29:59 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=362</guid>
		<description><![CDATA[The people at Machinima Expo (http://www.machinima-expo.com) have made the first review of MusicFlow, and it is the first 10 min of their podcast here: http://soundcloud.com/rgrove-1/machinima-expocast-4-may-2012 This is a community of truly creative people creating movies using their computers. And MusicFlow &#8230; <a href="http://www.musemantik.com/first-review-of-musicflow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The people at Machinima Expo (<a href="http://www.machinima-expo.com">http://www.machinima-expo.com</a>)  have made the first review of MusicFlow, and it is the first 10 min of their podcast here:<br />
<a href="http://soundcloud.com/rgrove-1/machinima-expocast-4-may-2012">http://soundcloud.com/rgrove-1/machinima-expocast-4-may-2012</a></p>
<p>This is a community of truly creative people creating movies using their computers. And MusicFlow fits their way of working perfectly – listen to the podcast to find out how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/first-review-of-musicflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musemantik&#8217;s Online Music Production Service announced at Business Forum Scotland</title>
		<link>http://www.musemantik.com/musemantiks-online-music-production-service-announced-at-business-forum-scotland/</link>
		<comments>http://www.musemantik.com/musemantiks-online-music-production-service-announced-at-business-forum-scotland/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:26:40 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=312</guid>
		<description><![CDATA[Musemantik&#8217;s CEO Maciej Zurawski presented at the Business Forum Scotland in Edinburgh on the 18th Jan 2012 and announced the launch of the online music production service, MusicFlow. Business Forum is an event for investors, entrepreneurs, advisers and the local &#8230; <a href="http://www.musemantik.com/musemantiks-online-music-production-service-announced-at-business-forum-scotland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Musemantik&#8217;s CEO Maciej Zurawski presented at the Business Forum<br />
Scotland in Edinburgh on the 18th Jan 2012 and announced the launch of<br />
the online music production service, MusicFlow. Business Forum is an<br />
event for investors, entrepreneurs, advisers and the local business<br />
community. </p>
<p>The online music production service is aimed at empowering independent<br />
creatives around the globe including film makers, slideshow creators and<br />
indie game developers. </p>
<p>It will be the first automated service in the world where independent<br />
creatives can access and buy music instantly customized to their<br />
requirements. This will maximize the impact of their<br />
movie/slideshow/game and at the same time reduce production time and<br />
cost. </p>
<p>MusicFlow is currently in closed alpha. Musemantik expects to launch the<br />
beta version of the service in February. </p>
<p>To apply for an evaluation account and demo of the upcoming service or enquire<br />
about licensing and partnerships e-mail us at info@musemantik.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/musemantiks-online-music-production-service-announced-at-business-forum-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical interview with Maciej about Emotion Technology</title>
		<link>http://www.musemantik.com/technical-interview-with-maciej-about-emotion-technology/</link>
		<comments>http://www.musemantik.com/technical-interview-with-maciej-about-emotion-technology/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:31:26 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=252</guid>
		<description><![CDATA[Compucast at The School of Informatics at University of Edinburgh made the following interview with Maciej Zurawski in May 2011 (listen here). This short 7 min interview with the managing director of Musemantik gives a technical introduction to the exciting &#8230; <a href="http://www.musemantik.com/technical-interview-with-maciej-about-emotion-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Compucast at The School of Informatics at University of Edinburgh made the following interview with Maciej Zurawski in May 2011 (<a href="http://www.musemantik.com/maciej_interview.mp3">listen here</a>). This short 7 min interview with the managing director of Musemantik gives a technical introduction to the exciting applications of emotion technology in entertainment. The interview should be of particular interest to developers of AAA and MMO games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/technical-interview-with-maciej-about-emotion-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.musemantik.com/maciej_interview.mp3" length="5486341" type="audio/mpeg" />
		</item>
		<item>
		<title>Musemantik Brings Emotional Engagement To The Interactive Industry</title>
		<link>http://www.musemantik.com/245/</link>
		<comments>http://www.musemantik.com/245/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:12:10 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=245</guid>
		<description><![CDATA[Musemantik has today launched two unique new software platforms &#8211; Emrzr (pronounced &#8216;Immerser&#8217;) Sense and Emrzr Arrange &#8211; which enable videogame developers and software companies to enhance and increase the emotional engagement within new console, PC, smartphone and online titles, &#8230; <a href="http://www.musemantik.com/245/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Musemantik has today launched two unique new software platforms &#8211; <strong>Emrzr </strong>(pronounced &#8216;Immerser&#8217;) <strong>Sense </strong>and <strong>Emrzr Arrange</strong> &#8211; which enable videogame developers and software companies to enhance and increase the emotional engagement within new console, PC, smartphone and online titles, increasing the player&#8217;s attachment to the game, while reducing development costs and time to market. </p>
<p>Emrzr (pronounced &#8216;Immerser&#8217;) Sense uses advanced emotionally-aware Artificial Intelligence (AI) to model and infer emotions. It can then be used to dynamically control and adapt various aspects of the game, to amplify to the player’s emotional state, creating a far more immersive and personalised experience. It can also be used for analyzing emotions in online games (emotion analytics), to extract knowledge about which game experiences that are correlated with improved success metrics, such as higher in-game sales. </p>
<p><strong>Emrzr Arrange</strong> creates emotionally appropriate music and integrates it into a video game so it responds and reacts – appropriately – to the player’s actions and activities. It can also be used for instantly creating appropriate music for videos, slideshows, photos etc. and frees the user from relying on static audio libraries. </p>
<p>To date developers have had to carefully create individual &#8216;scripts&#8217; which triggered certain actions or elements of a game.  Each of these scripts had to be created, then changed or updated as changes were made to the game.  The Emrzr range provides developers with the tools to create a dynamic emotional range, which works across the entire game and does not require individual elements or triggers.<br />
This can reduce development costs and timescale, as well as creating more emotionally engaging content for players. </p>
<p>Maciej Zurawski, the founder and managing director of Musemantik, said, &#8220;The videogames market is one of the most rapidly evolving sector of the global digital media industry.  Games have become far more complex and sophisticated that ever before, yet are often criticised for lacking any emotional depth.  One reason for this is that developers must carefully script every element and change and link these into changes within the game as players experience it.  This can be incredibly complex and time consuming, as any changes can have wide ranging consequences on other scripts and attributes.  With Emrzr Sense and Emrzr Arrange, we have create a solution which not only gives developers more direct control over the elements of their game, but the fact that the software can be keyed for the whole game provides great reductions in development resources, since the reductions in design time and scripting are matched by reductions in testing and quality assurance.&#8221;<br />
For more information on Musemantik&#8217;s Emrzr Sense and Emrzr Arrange solutions, or to organise a personal demonstration, visit www.musemantik.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaged Invested Exploited?</title>
		<link>http://www.musemantik.com/engaged-invested-exploited/</link>
		<comments>http://www.musemantik.com/engaged-invested-exploited/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:34:06 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=155</guid>
		<description><![CDATA[We enjoyed the fantastic facilities at the Edinburgh University School of Informatics, at the EIE 2011 event.  We were exhibiting and Anne Johnson, our lead investor spoke shortly after lunch, alongside the excellent Nigel Eccles, MD of Fanduel, about the &#8230; <a href="http://www.musemantik.com/engaged-invested-exploited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.musemantik.com/wp-content/uploads/2011/05/301762349.jpg"><img class="aligncenter size-medium wp-image-156" title="301762349" src="http://www.musemantik.com/wp-content/uploads/2011/05/301762349-300x225.jpg" alt="" width="300" height="225" /></a>We enjoyed the fantastic facilities at the Edinburgh University <a href="http://www.ed.ac.uk/schools-departments/informatics/">School of Informatics</a>, at the <a href="http://www.eie11.com/">EIE 2011</a> event.  We were exhibiting and <a href="http://www.musemantik.com/about/key-people/">Anne Johnson</a>, our lead investor spoke shortly after lunch, alongside the excellent Nigel Eccles, MD of <a href="http://www.fanduel.com/">Fanduel</a>, about the process of finding investors and what start-up companies should be doing to attract Angels and VCs.</p>
<p>We were thrilled to see our new website also making an appearance on the big screen (see the photo above) in front of such an expert and experienced crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/engaged-invested-exploited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage Invest Exploit</title>
		<link>http://www.musemantik.com/engage-invest-exploit/</link>
		<comments>http://www.musemantik.com/engage-invest-exploit/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:22:48 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=111</guid>
		<description><![CDATA[We&#8217;re delighted to announce that Musemantik will be exhibiting and participating in the 2011 Engage Invest Exploit event, which takes place at Edinburgh University&#8217;s School Of Informatics on May 17th-19th. EIE is Scotland&#8217;s premier event for new young, high-growth companies &#8230; <a href="http://www.musemantik.com/engage-invest-exploit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><a href="http://www.musemantik.com/wp-content/uploads/2011/05/Audience1.jpg"><img class="aligncenter size-medium wp-image-112" title="Audience" src="http://www.musemantik.com/wp-content/uploads/2011/05/Audience1-196x300.jpg" alt="" width="196" height="300" /></a>We&#8217;re delighted to announce that Musemantik will be exhibiting and participating in the 2011 <a href="http://www.eie11.com/">Engage Invest Exploit</a> event, which takes place at Edinburgh University&#8217;s School Of Informatics on May 17th-19<sup>th</sup>.  EIE is Scotland&#8217;s premier event for new young, high-growth companies working in all areas of technology and digital media.  Investors, venture capitalists, entrepreneurs and business experts will be present to find out more about the country&#8217;s most exciting new technology start ups.</p>
<p>If you&#8217;re heading to the event, do let us know and stop by to say hello.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/engage-invest-exploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolver PR &#8211; If Looks Could Kill</title>
		<link>http://www.musemantik.com/revolver-pr-if-looks-could-kill/</link>
		<comments>http://www.musemantik.com/revolver-pr-if-looks-could-kill/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:27:25 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=114</guid>
		<description><![CDATA[As Musemantik evolves and expands. We&#8217;re working to increase our profile across the interactive industry and digital media press. To help out we&#8217;re redesigning our website and ramping up our press coverage. We&#8217;ve found two great companies to help us &#8230; <a href="http://www.musemantik.com/revolver-pr-if-looks-could-kill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><a href="http://www.musemantik.com/wp-content/uploads/2011/05/iflookscouldkill.jpg"><img class="aligncenter size-medium wp-image-115" title="iflookscouldkill" src="http://www.musemantik.com/wp-content/uploads/2011/05/iflookscouldkill-300x289.jpg" alt="" width="300" height="289" /></a>As Musemantik evolves and expands.  We&#8217;re working to increase our profile across the interactive industry and digital media press.  To help out we&#8217;re redesigning our website and ramping up our press coverage.  We&#8217;ve found two great companies to help us out. <a href="http://www.iflookscouldkill.co.uk/"> If Looks Could Kill</a> are a digital design agency based here in Edinburgh.  They&#8217;ve worked on some very interesting sites in the past.  They&#8217;ve suggested a few new directions for the site, which we think will make a huge difference.  We hope to start work on this very soon.</p>
<p style="text-align: center;"><a href="http://www.musemantik.com/wp-content/uploads/2011/05/RevolverLogoWhiteFill.png"><img class="aligncenter size-medium wp-image-116" title="RevolverLogoWhiteFill" src="http://www.musemantik.com/wp-content/uploads/2011/05/RevolverLogoWhiteFill-300x168.png" alt="" width="300" height="168" /></a></p>
<p>For PR we will be working with digital PR experts, <a href="http://www.revolver-pr.co.uk/">Revolver</a>.  Based in Glasgow, the company works with a wide range of high tech, online, mobile and videogames companies from across the UK and worldwide.  They&#8217;ve got some great ideas about people to speak to, social media and stories to work on.  You should see the first results of this fairly soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/revolver-pr-if-looks-could-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Nigel Osborne joins Musemantik advisory board</title>
		<link>http://www.musemantik.com/professor-nigel-osborne-joins-musemantik-advisory-board/</link>
		<comments>http://www.musemantik.com/professor-nigel-osborne-joins-musemantik-advisory-board/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 09:36:05 +0000</pubDate>
		<dc:creator>Maciej</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.musemantik.com/?p=119</guid>
		<description><![CDATA[We are delighted to welcome a new member to the Musemantik advisory board. Professor Nigel Osborne is the Reid Professor of Music at University of Edinburgh. His works have been featured in most major international festivals and performed by many &#8230; <a href="http://www.musemantik.com/professor-nigel-osborne-joins-musemantik-advisory-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->We are delighted to welcome a new member to the Musemantik advisory board.  Professor Nigel Osborne is the Reid Professor of Music at University of Edinburgh. His works have been featured in most major international festivals and performed by many leading orchestras and ensembles around the world, ranging from the Moscow to the Berlin Symphony Orchestras, and from the Philharmonia of London to the Los Angeles Philharmonic.</p>
<p>Nigel is also carrying out neuroscience research with a particular interest in music and emotion. He is famous for his music therapy work.  He frequently travels around the world and uses music therapy to help children traumatized by war and conflict. He is Musemantik&#8217;s creative advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musemantik.com/professor-nigel-osborne-joins-musemantik-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

